These are some of the frequently asked questions about data and statistics related to the size and scale of Indian higher education system. Given below is the latest information available from University Grants Commission of India.
With 700 universities and more than 35,000 affiliated colleges enrolling more than 20 million students, Indian higher education is a large and complex system. The structure of degree-granting institutions is cumbersome primarily due to “affiliation” and funding sources. More than 85% of students are enrolled in bachelor’s degree programs with majority enrolling in three-year B.A., B.Com. or B.Sc. degrees. One-sixth of all Indian students are enrolled in Engineering/Technology degrees.
Type of Institution | Number | E.g. |
---|---|---|
Central Universities (Public) | 44 | University of Delhi |
State Universities (Public) | 306 | University of Mumbai |
State Universities (Private) | 154 | Amity University |
Deemed Universities (Private or Public) | 129 | Tata Institute of Social Sciences |
Institution of National Importance (Public) | 67 | Indian Institute of Technology |
Total Degree-granting Institutions | 700 | |
Affiliated Colleges (Public or Private) | 35,539 |
Level | Number (‘000) | % of Total |
---|---|---|
Graduate (Bachelor’s) | 17,456 | 86% |
Post-Graduate (Master’s) | 2,492 | 12% |
Research (Doctoral) | 161 | 1% |
Diploma/Certificate | 218 | 1% |
20,327 |
Field | Number (‘000) | % of Total |
---|---|---|
Arts | 7,539 | 37% |
Science | 3,790 | 19% |
Commerce & Management | 3,571 | 18% |
Engineering & Technology | 3,262 | 16% |
Education | 733 | 4% |
Medicine | 716 | 4% |
Law | 373 | 2% |
Others | 218 | 1% |
Agriculture | 97 | 0% |
Veterinary Science | 28 | 0% |
20,327 | 100% |
(copyright) Dr. Rahul Choudaha
Comments are closed.